An aptitude test is an exam which is used to test certain skills in an individual. These skills include numerical abilities, use of reasoning, ability to interpret data, and knowledge of English. These tests have become a common mechanism in the screening process for recruitment by companies in their placement drives. They have also become part of qualifying exams for various types of jobs in the Government.
In this course on Aptitude Test Preparation, we shall cover the relevant lessons in the following areas of an aptitude test paper.
For each of the areas listed above, we have multiples lessons. Within each lesson, you will find the following resources:
After a group of lessons, we have a Block Test (MCQ based) to assess your preparedness on the topics covered in that group. There are 10 Block Tests. Following that, we have Course Tests for the complete syllabus. There are 20 Course Tests. Finally there are 10 Advanced Course Tests.
You have a large number of tests at various complexity levels to practice and prepare. It is estimated that you must solve around 3500 aptitude test questions to be completely prepared for your placement exams. This course will help you achieve that through a structured learning and continuous assessments.
We give below the complete course curriculum. We have indicated the number of hours a college needs to spend for conducting an Aptitude Test Preparation Course. And we have given the plan and number of hours a student needs to spend in case he is self learning.
Beyond these topcis we shall also include company specific question papers.
Sl No. | Topic | Module | College Training | Student Self Learning | |
Hours | Class No. | Hours | |||
1 | Vedic Maths | Quantitative | 2 | 1 | 4 |
2 | Problem Solving Techniques | Quantitative | 2 | 2 | 3 |
3 | Problem Solving Techniques | Quantitative | 2 | 3 | |
4 | Number System | Quantitative | 2 | 4 | 5 |
5 | Number System | Quantitative | 2 | 5 | |
6 | LCM and HCF Indices and Surds |
Quantitative | 2 | 6 | 4 |
7 | Block Test 1 | Quantitative | 1 | 1 | |
8 | Block Test 1 Revision | Quantitative | 4 | 7,8 | 2 |
9 | Ratio and Proportion | Quantitative | 2 | 9 | 2 |
10 | Equation Average |
Quantitative | 2 | 10 | 4 |
11 | Percentage | Quantitative | 2 | 11 | 3 |
12 | Profit and Loss Partnership |
Quantitative | 2 | 12 | 4 |
13 | Simple Interest & Compound Interest | Quantitative | 2 | 13 | 5 |
14 | Block Test 2 | Quantitative | 1 | 1 | |
15 | Block Test 2 Revision | Quantitative | 4 | 14,15 | 2 |
16 | Time, Speed and Distance | Quantitative | 2 | 16 | 10 |
17 | Time, Speed and Distance | Quantitative | 2 | 17 | |
18 | Time, Speed and Distance | Quantitative | 2 | 18 | |
19 | Time and Work Pipes and Cisterns |
Quantitative | 2 | 19 | 4 |
20 | Work and Wages Allegation and Mixtures |
Quantitative | 2 | 20 | 5 |
21 | Block Test 3 | Quantitative | 1 | 1 | |
22 | Block Test 3 Revision | Quantitative | 4 | 21,22 | 2 |
23 | Probability | Quantitative | 2 | 23 | 3 |
24 | Permutation & Combination | Quantitative | 2 | 24 | 5 |
25 | Permutation & Combination | Quantitative | 2 | 25 | |
26 | Block Test 4 | Quantitative | 1 | 1 | |
27 | Block Test 4 Revision | Quantitative | 2 | 26 | 2 |
28 | Arithmetic and Geometric Progression | Quantitative | 2 | 27 | 5 |
29 | Clocks and Calendars | Quantitative | 2 | 28 | 4 |
30 | Algebra | Quantitative | 2 | 29 | 2 |
31 | Geometry and Mensuration | Quantitative | 2 | 30 | 5 |
32 | Geometry and Mensuration | Quantitative | 2 | 31 | |
33 | Trigonometry | Quantitative | 2 | 32 | 4 |
34 | Block Test 5 | Quantitative | 1 | 1 | |
35 | Block Test 5 Revision | Quantitative | 4 | 33,34 | 2 |
36 | Coding and Decoding | Logical Resoning | 2 | 35 | 3 |
37 | Series | Logical Resoning | 2 | 36 | 2 |
38 | Puzzles | Logical Resoning | 2 | 37 | 3 |
39 | Block Test 6 | Logical Resoning | 1 | 1 | |
40 | Block Test 6 Revision | Logical Resoning | 2 | 38 | 2 |
41 | Blood Relations Direction Sense |
Logical Resoning | 2 | 39 | 3 |
42 | Venn Diagrams Cubes and Dice |
Logical Resoning | 2 | 40 | 4 |
43 | Ranking Seating Arrangements |
Logical Resoning | 2 | 41 | 2 |
44 | Block Test 7 | Logical Resoning | 1 | 1 | |
45 | Block Test 7 Revision | Logical Resoning | 2 | 42 | 2 |
46 | Bar Graph Pie Charts |
Data Interpretation | 2 | 43 | 2 |
47 | Line Graphs Tabular Data |
Data Interpretation | 2 | 44 | 2 |
48 | Mixed Graphs Data Sufficiency |
Data Interpretation Data Sufficiency |
2 | 45 | 4 |
49 | Block Test 8 | Data | 1 | 1 | |
50 | Block Test 8 Revision | Data | 2 | 46 | 2 |
51 | Grammar Concepts and Practice | Verbal | 2 | 47 | 4 |
52 | Grammar Concepts and Practice Tenses |
Verbal | 2 | 48 | 4 |
53 | Speech and Voice | Verbal | 2 | 49 | 2 |
54 | Vocabulary | Verbal | 2 | 50 | 6 |
55 | Vocabulary | Verbal | 2 | 51 | |
56 | Sentences - Improvements, Ordering, Completion, Error Correction | Verbal | 2 | 52 | 4 |
57 | Block Test 9 | Verbal | 1 | 1 | |
58 | Block Test 9 Revision | Verbal | 4 | 53,54 | 2 |
59 | Paragraphs - Cloze test, Fill in the Blanks, Pragraph ordering | Verbal | 2 | 55 | 2 |
60 | Verbal Analogy, Verbal Deductions, Syllogisms, Verification of Truth, Statement and Conclusion | Verbal | 2 | 56 | 4 |
61 | Verbal Analogy, Verbal Deductions, Syllogisms, Verification of Truth, Statement and Conclusion | Verbal | 2 | 57 | |
62 | Facts, Inferences and Judgements, Assertion and Reason | Verbal | 2 | 58 | 4 |
63 | Facts, Inferences and Judgements, Assertion and Reason | Verbal | 2 | 59 | |
64 | Reading Comprehension | Verbal | 2 | 60 | 4 |
65 | Reading Comprehension | Verbal | 2 | 61 | |
66 | Block Test 10 | Verbal | 1 | 1 | |
67 | Block Test 10 Revision | Verbal | 4 | 62,63 | 2 |
68 | Course Tests 1 - 10 | All | 10 | 10 | |
69 | Course Tests 1 - 10 Revision | All | 20 | 64 - 73 | 20 |
Total Hours | 166 | 200 |